SIZE GUIDE

Women's Bra
US Band Size Under Bust (in) Full Bust (A Cup, in) Full Bust (B Cup, in) Full Bust (C Cup, in) Full Bust (D Cup, in)
32 27–29 33–34 34–35 35–36 36–37
34 29–31 35–36 36–37 37–38 38–39
36 31–33 37–38 38–39 39–40 40–41
38 33–35 39–40 40–41 41–42 42–43
40 35–37 41–42 42–43 43–44 44–45
Panty & Lace Lingerie Sets
Alpha Size US Dress Size Bust (in) Waist (in) Hips (in)
XS 0–2 32–34 24–26 34–36
S 4–6 34–36 26–28 37–39
M 8–10 37–39 29–31 40–42
L 12–14 40–42 32–34 43–45
XL 16 43–45 35–37 46–48
XXL 18–20 46–48 38–40 49–51
Shapewear Bodysuit
Alpha Size US Dress Size Bust (in) Waist (in) Hips (in)
XS 0–2 31–33 23–25 33–35
S 4–6 34–36 26–28 36–38
M 8–10 37–39 29–31 39–41
L 12–14 40–42 32–34 42–44
XL 16 43–45 35–37 45–47
XXL 18–20 46–48 38–40 48–50
Nightgown & Bridal Robe
Alpha Size US Dress Size Bust (in) Waist (in) Hips (in) Length (in)
XS 0–2 33–35 25–27 35–37 52
S 4–6 36–38 28–30 38–40 53
M 8–10 39–41 31–33 41–43 54
L 12–14 42–44 34–36 44–46 55
XL 16 45–47 37–39 47–49 56
XXL 18–20 48–50 40–42 50–52 57
Pajamas & Loungewear
Alpha Size US Dress Size Bust (in) Waist (in) Hips (in)
XS 0–2 33–35 25–27 35–37
S 4–6 36–38 28–30 38–40
M 8–10 39–41 31–33 41–43
L 12–14 42–44 34–36 44–46
XL 16 45–47 37–39 47–49
XXL 18–20 48–50 40–42 50–52
Hosiery & Stockings
Size Height (ft) Weight (lbs) Hip (in)
S 4'10"–5'4" 90–130 34–40
M 5'2"–5'8" 110–150 38–44
L 5'6"–6'0" 130–170 42–48
XL 5'8"–6'2" 150–200 46–52
Knit Tops & Knit Dresses
Alpha Size US Dress Size Bust (in) Waist (in) Hips (in)
XS 0–2 32–34 24–26 34–36
S 4–6 35–37 27–29 37–39
M 8–10 38–40 30–32 40–42
L 12–14 41–43 33–35 43–45
XL 16 44–46 36–38 46–48
XXL 18–20 47–49 39–41 49–51

* All measurements are in inches. Measure over light undergarments for best accuracy.
* If you fall between two sizes, we recommend sizing up for more comfortable fit.
* Fabric stretch and cut may cause slight fit variation. Shapewear is designed for snug compression.
* For bra: Measure under bust for band size, fullest part of bust for cup size.